|
| |
 |
 |
Crete Vacations and Tours
Connecting to Island Packages
Crete
is the largest of the Greek islands, stretching
more than 150 miles (242 kilometers) east to west. A short trip inland seems to
contradict the fact that it's an island. Mountains reaching as high as 8,000
feet (2,438 meters) partition Crete into distinct regions, each with its own
local flavor.
|

Special!
Special Group
Offer! |
Request our offers of the
season!
There are lots of new offers for early booking!
|
|
Although it could not be more
Greek, Crete is really a country within a country, with its own history,
folklore and traditions. It was the birthplace of Europe’s oldest civilization,
the enigmatic Minoan culture which flourished over 4,000 years ago. Greeks,
Romans, Byzantines, Saracens, Venetians and Turks also left their mark. This
rich human heritage is set against the backdrop of magnificent mountain scenery
and beaches lapped by a deep blue sea.
Sample Tour Features
 |
- 3 nights hotel accommodations with meal plan as indicated
- Domestic airfare from Athens
- All airport and/or port transfers with baggage handling
- All Hotel service and local taxes are included
|
Hotels & Rates
All prices are per
person in US dollars.
Domestic airport taxes are not included in the prices.
BB=Bed & Breakfast
HB=Breakfast and lunch or dinner
SV=Sea View
HOTEL PERIOD DOUBLE SINGLE TRIPLE
==============================================================
HORIZON BEACH Mar 15-May 2 $240 $316 $210
HB/ SV May 30-Oct 3 $295 $375 $304
==============================================================
KALIMERA KRITI Mar 15-May 30 $545 $634 $486
May 31-Oct 3 $603 $751 $534
Oct 4-Oct 17 $545 $634 $486
Oct 18-Nov 8 $437 $527 $396
==============================================================
MALIA PARK Mar 15-May 30 $576 $649 $512
May 31-Oct 3 $658 $817 $580
Oct 4-Nov 2 $576 $649 $512
==============================================================
RITHYMNA BEACH Mar 16-May 30 $681 $836 $591
May 31-Oct 3 $773 $1,033 $667
Oct 4-Oct 17 $681 $836 $591
Oct 18-Nov 2 $555 $681 $486
==============================================================
CRETA PALACE Mar 15-May 30 $700 $892 $607
May 31-Oct 3 $815 $1,102 $702
Oct 4-Oct 17 $700 $892 $607
Oct 18-Nov 2 $559 $693 $489
==============================================================
ELOUNDA MARE Apr 21-May 9 $713 $927 $674
BB May 10-Jul 11 $830 $1,124 $772
Jul 12-Aug 31 $881 $1,212 $830
Sep 1-Sep 30 $830 $1,124 $772
Oct 1-Oct 17 $713 $927 $674
Oct 18-Nov 2 $641 $847 $597
==============================================================

Day Cruise excursions Crete to Santorini
Available!
|