|
| |
Corfu (Kerkira)
Mini Tours
for Individuals and Groups
Island Packages
Sample
Tour Features
 |
- 3 nights
Corfu hotel accommodations
with meal plan as indicated
- Domestic airfare from Athens
- All airport and/or port transfers with baggage
handling
- Hotel service charges and taxes
|
Though ruled by Venetian Doges, Turkish sultans,
and Napoleonic invaders, today Corfiots are outspokenly Greek. Corfu is the
greenest of the Greek isles, where the vineyards and olive orchards thrive among
rugged mountains. Admire the medieval Palace of Phrourio, the 17th century icons
in St. George's church, or the shady solitude of Mon Repos park.
 |
Hotels & Rates
All prices are per person in US dollars.
Domestic airport taxes are not included in the prices.
BB=Bed & Breakfast
HB=Breakfast and lunch or dinner
SV=Sea View
|
HOTEL PERIOD DOUBLE SINGLE TRIPLE
==========================================================
DASSIA CHANDRIS May 1-May 21 $554 $648 $520
HB/ SV May 22-Jun 30 $612 $746 $572
Jul 1-Sep 15 $709 $863 $660
Sep 16-Sep 30 $612 $746 $572
Oct 1-Oct 31 $554 $648 $520
==========================================================
CORFU CHANDRIS May 1-May 21 $558 $658 $524
HB May 22-Jun 30 $627 $765 $585
Jul 1-Sep 15 $729 $878 $677
Sep 16-Sep 30 $627 $765 $585
Oct 1-Oct 31 $558 $658 $524
==========================================================
GRECOTEL DAPHNILA BAY
HB/ SV Apr 1-May 2 $558 $610 $512
May 3-May 30 $650 $704 $588
May 31-Sep 19 $765 $903 $684
Sep 20-Oct 3 $650 $704 $588
Oct 4-Oct 31 $558 $610 $512
==========================================================
GRECOTEL CORFU IMPERIAL
HB/ BUNGALOW Apr 1-May 2 $588 $629 $538
May 3-May 30 $685 $824 $619
May 31-Sep 19 $821 $971 $732
Sep 20-Oct 3 $685 $824 $619
Oct 4-Oct 31 $588 $629 $538
==========================================================
HILTON Jan 1-May 31 $592 $686 $564
HB/ SV Jun 1-Jul 16 $680 $822 $635
Jul 17-Aug 31 $787 $998 $706
Sep 1-Sep 30 $680 $822 $635
Oct 1-Dec 31 $592 $686 $564
==========================================================
|